| Rank | Year | Country | Name | City | Time | Event |
|---|---|---|---|---|---|---|
| 1 | 2008 | CAN | Adam Van Koeverden | Poznan | 1:35.630 | World Cup |
| 2 | 2009 | SWE | Anders Gustafsson | Brandenburg | 1:35.894 | European Championships |
| 3 | 2007 | CAN | Adam Van Koeverden | Duisburg | 1:36.279 | World Championships |
| 4 | 2010 | AUS | Kenneth Wallace | Duisburg | 1:36.337 | World Cup |
| 5 | 2011 | POL | Marek Twardowski | Szeged | 1:36.688 | World Championships |
| 6 | 2003 | HUN | Ákos Vereckei | Szeged | 1:36.854 | World Cup |
| 7 | 2002 | HUN | Ákos Vereckei | Szeged | 1:36.868 | European Championships |
| 8 | 2005 | AUS | Nathan Baggaley | Zagreb | 1:36.980 | World Championships |
| 9 | 2011 | SVK | Peter Gelle | Duisburg | 1:37.248 | World Cup |
| 10 | 2008 | AUS | Ken Wallace | Beijing | 1:37.252 | Olympic Games |
Veraaslarsen.com © 2004-2012 Admin