| Rank | Year | Country | Name | City | Time | Event |
|---|---|---|---|---|---|---|
| 1 | 2011 | GER | Max Hoff | Belgrade | 3:22.485 | European Championships |
| 2 | 2006 | NZL | Ben Fouhy | Poznan | 3:24.495 | World Cup |
| 3 | 2004 | NOR | Eirik Veraas Larsen | Duisburg | 3:24.920 | World Cup |
| 4 | 2008 | CAN | Adam Van Koeverden | Poznan | 3:25.725 | World Cup |
| 5 | 1996 | NOR | Knut Holmann | Atlanta | 3:25.785 | Olympic Games |
| 6 | 2004 | CAN | Adam Van Koeverden | Racice | 3:25.840 | World Cup |
| 7 | 2004 | NOR | Eirik Veraas Larsen | Athens | 3:25.897 | Olympic Games |
| 8 | 2008 | GBR | Tim Brabants | Beijing | 3:26.323 | Olympic Games |
| 9 | 2011 | DEN | Rene H.Poulsen | Duisburg | 3:27.171 | World Cup |
| 10 | 2005 | NOR | Eirik Veraas Larsen | Poznan | 3:27.274 | European Championships |
Veraaslarsen.com © 2004-2012 Admin