World Championships and Olympic Games
| 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 500M | 4th | 6th | 9th | 4th | ||||||||||||
| K1 1000M | 1st | 4th | 1st | 1st | 6th | 3rd | 2nd | |||||||||
| K2 1000M | 9th | 1st | 2nd | 6th | 3rd | |||||||||||
| K4 1000M | DQ | 6th | DQ | |||||||||||||
| K4 500M | semi | 7th | ||||||||||||||
| K1 Marathon | 32nd | |||||||||||||||
| K2 Marathon | 6th | 1st | 1st | 5th | ||||||||||||
European Championships
| 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 1000M | 5th | 3rd | 1st | 1st | 9th | 1st | ||||||||||
| K2 1000M | 1st | 1st | 3rd | 1st | 6th | 1st | ||||||||||
| K4 1000M | 5th | semi | 4th | 9th | 10th | |||||||||||
| K1 500M | 5th | 5th | 10th | 8th | ||||||||||||
| K4 500M | semi | 5th | ||||||||||||||
Norwegian Championships K1
| 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200M | 7th | 8th | 6th | 3rd | 2nd | 2nd | 1st | |||||||||
| 500M | 12th | 11th | 7th | 7th | 3rd | 3rd | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | |||
| 1000M | 7th | 7th | 4th | 2nd | 2nd | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | |||
| 3000M | 1st | 1st | 1st | 1st | 1st | |||||||||||
| 10 000M | 8th | 11th | 2nd | 1st | 2nd | 1st | 1st | 1st | ||||||||
Veraaslarsen.com © 2004-2012 Admin