Cheaters have no place in our sport - Keep it clean!
PLAY FAIR - PLAY CLEAN - PLAY TRUE » Visit WADA
I have decided to publish all of the doping tests I have been through over the years.
| Date | Location | Test | Tested by | Result |
|---|---|---|---|---|
| 2011-08-03 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2011-08-03 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2011-08-01 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2011-08-01 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2011-02-16 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2011-02-16 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2010-10-19 | Strand KK, NOR | Blood | ADN5 | Negative |
| 2010-10-19 | Strand KK, NOR | Urine | ADN5 | Negative |
| 2010-09-02 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2010-09-02 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2010-06-29 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2010-06-29 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2010-05-12 | Strand KK, NOR | Blood | ADN5 | Negative |
| 2010-05-12 | Strand KK, NOR | Urine | ADN5 | Negative |
| 2010-04-14 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2010-04-14 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2010-01-12 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2010-01-12 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2009-10-05 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2009-10-05 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2009-07-07 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2009-07-07 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2009-06-13 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2009-06-13 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2009-05-27 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2009-05-27 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2009-04-11 | Melbourne, USA | Urine | WADA2 | Negative |
| 2009-04-11 | Melbourne, USA | Blood | WADA2 | Negative |
| 2009-02-05 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2009-02-05 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2008-07-10 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2008-07-10 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2008-07-01 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2008-07-01 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2008-06-14 | Duisburg, GER | Urine | PWC | Negative |
| 2008-04-16 | Strand, NOR | Blood | ADN5 | Negative |
| 2008-04-16 | Strand, NOR | Urine | ADN5 | Negative |
| 2008-03-20 | Melbourne, USA | Urine | WADA2 | Negative |
| 2008-01-09 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2008-01-09 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2007-12-20 | Lysaker, NOR | Blood | ADN5 | Negative |
| 2007-12-20 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2007-12-05 | Toppidrettsenteret, NOR | Blood | ADN5 | Negative |
| 2007-11-16 | Melbourne, USA | Urine | WADA2 | Negative |
| 2007-11-11 | Melbourne, USA | Urine | USADA | Negative |
| 2007-10-31 | Toppidrettsenteret, NOR | Blood | ADN5 | Negative |
| 2007-10-31 | Toppidrettsenteret, NOR | Urine | ADN5 | Negative |
| 2007-08-11 | Duisburg, GER | Urine | Negative | |
| 2007-07-19 | Årungen, NOR | Urine | ADN5 | Negative |
| 2007-06-08 | Årungen, NOR | Urine | ADN5 | Negative |
| 2007-05-12 | Tysvær, NOR | Urine | ADN5 | Negative |
| 2007-02-07 | Lysaker, NOR | Urine | ADN5 | Negative |
| 2006-12-05 | Kalvøya, NOR | Urine | ADN5 | Negative |
| 2006-10-04 | Strand, NOR | Urine | ADN5 | Negative |
| 2006-07-25 | Årungen, NOR | Urine | ADN5 | Negative |
| 2006-05-11 | Poznan, POL | Urine | WADA2 | Negative |
| 2006-03-25 | Port Edward, RSA | Urine | ADN5 | Negative |
| 2006-01-31 | Seiser Alm, ITA | Urine | ADN5 | Negative |
| 2005-08-18 | Årungen, NOR | Urine | ADN5 | Negative |
| 2005-07-30 | Poznan, POL | Urine | ?? | Negative |
| 2005-06-19 | Kristansand, NOR | Urine | ADN5 | Negative |
| 2005-06-16 | Kalvøya, NOR | Urine | ADN5 | Negative |
| 2005-05-08 | Årungen, NOR | Blood | ADN5 | Negative |
| 2005-05-08 | Årungen, NOR | Urine | ADN5 | Negative |
| 2005-02-07 | Toppidrettsenteret, NOR | Urine | ADN5 | Negative |
| 2005-01-15 | Seiser Alm, ITA | Blood | ADN5 | Negative |
| 2005-01-15 | Seiser Alm, ITA | Urine | ADN5 | Negative |
| 2004-12-13 | Toppidrettsenteret, NOR | Urine | ADN5 | Negative |
| 2004-12-13 | Toppidrettsenteret, NOR | Blood | ADN5 | Negative |
| 2004-08-28 | Schinias, GRE | Urine | WADA2 | Negative |
| 2004-08-27 | Olympic Village, GRE | Blood | WADA2 | Negative |
| 2004-08-27 | Schinias, GRE | Urine | WADA2 | Negative |
| 2004-07-27 | Årungen, NOR | Urine | ADN5 | Negative |
| 2004-06-19 | Racice, CZE | Urine | IDTM4 | Negative |
| 2004-06-12 | Tysvær, NOR | Urine | ADN5 | Negative |
| 2004-06-12 | Tysvær, NOR | Blood | ADN5 | Negative |
| 2004-06-07 | Bærum, NOR | Urine | ADN5 | Negative |
| 2004-06-07 | Bærum, NOR | Blood | ADN5 | Negative |
| 2004-05-22 | Poznan, POL | Urine | IDTM4 | Negative |
| 2004-05-15 | Årungen, NOR | Blood | ADN5 | Negative |
| 2004-05-15 | Årungen, NOR | Urine | ADN5 | Negative |
| 2004-04-20 | Sandvika, NOR | Urine | ADN5 | Negative |
| 2003-10-29 | Sandvika, NOR | Urine | IDTM4 | Negative |
| 2003-09-20 | Kristiansand, NOR | Urine | ADN5 | Negative |
| 2003-09-07 | Gainesville, USA | Blood | WADA2 | Negative |
| 2003-09-07 | Gainesville, USA | Urine | WADA2 | Negative |
| 2003-09-06 | Gainesville, USA | Urine | IDTM4 | Negative |
| 2003-08-27 | Årungen, NOR | Blood | WADA2 | Negative |
| 2003-08-27 | Årungen, NOR | Urine | WADA2 | Negative |
| 2003-08-02 | Kristiansand, NOR | Urine | NIF1 | Negative |
| 2003-06-12 | Årungen, NOR | Urine | NIF1 | Negative |
| 2003-05-13 | Årungen, NOR | Urine | NIF1 | Negative |
| 2003-05-13 | Årungen, NOR | Blood | NIF1 | Negative |
| 2003-04-11 | Seville, ESP | Urine | WADA2 | Negative |
| 2002-08-06 | Årungen, NOR | Urine | NIF1 | Negative |
| 2002-08-06 | Årungen, NOR | Blood | NIF1 | Negative |
| 2002-07-28 | Årungen, NOR | Urine | NIF1 | Negative |
| 2002-07-28 | Årungen, NOR | Blood | NIF1 | Negative |
| 2002-07-09 | Årungen, NOR | Urine | NIF1 | Negative |
| 2002-07-09 | Årungen, NOR | Blood | NIF1 | Negative |
| 2002-02-20 | Bærum, NOR | Urine | NIF1 | Negative |
| 2002-01-04 | Bærum, NOR | Urine | NIF1 | Negative |
| 2001-09-29 | TIS3, NOR | Urine | NIF1 | Negative |
| 2001-09-02 | Stockton, UK | Urine | Negative | |
| 2001-08-14 | Årungen, NOR | Urine | NIF1 | Negative |
| 2001-07-15 | Milano, ITA | Urine | Negative | |
| 2001-06-07 | Oslo, NOR | Urine | NIF1 | Negative |
| 2001-05-13 | Seville, ESP | Urine | Negative | |
| 2001-05-22 | Årungen, NOR | Urine | NIF1 | Negative |
| 2001-05-22 | Årungen, NOR | Blood | NIF1 | Negative |
| 2000-12-05 | Oslo, NOR | Urine | NIF1 | Negative |
| 2000-08-22 | Årungen, NOR | Urine | NIF1 | Negative |
| 2000-06-22 | Duisburg, GER | Urine | Negative | |
| 2000-04-10 | Oslo, NOR | Urine | NIF1 | Negative |
| 2000-01-26 | Seisser Alm, ITA | Urine | NIF1 | Negative |
| 1999-07-05 | Oslo, NOR | Urine | NIF1 | Negative |
| 1999-06-19 | Årungen, NOR | Urine | NIF1 | Negative |
| 1999-01-14 | Seisser Alm, ITA | Urine | NIF1 | Negative |
| 1997-03-23 | Flekkefjord, NOR | Urine | NIF1 | Negative |
| 1995-03-15 | Flekkefjord, NOR | Urine | NIF1 | Negative |
| 1993-11-29 | Flekkefjord, NOR | Urine | NIF1 | Negative |
1»The Norwegian Confederation of Sport
2»World Anti-Doping Agency
3»Toppidrettssenteret
4»International Doping Tests & Managment
5»AntiDoping Norway
Veraaslarsen.com © 2004-2012 Admin